Sweet Flavors
Black & White
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 117 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.6g | 4% |
| – Saturated Fat | 0.5g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrates | 20g | 7% |
| – Dietary Fiber | 3g | 13% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 2% |
| Iron | – | 4% |
Caramel
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 121 Calories from Fat: 32| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3.6g | 6% |
| – Saturated Fat | 1g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 58mg | 2% |
| Total Carbohydrates | 22g | 7% |
| – Dietary Fiber | 2g | 6% |
| – Sugars | 15g | – |
| Protein | 1g | 2% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 3% |
Caramel coffee
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 121 Calories from Fat: 32| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3.6g | 6% |
| – Saturated Fat | 1g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 58mg | 2% |
| Total Carbohydrates | 22g | 7% |
| – Dietary Fiber | 2g | 6% |
| – Sugars | 15g | – |
| Protein | 1g | 2% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 3% |
Caramel Coffee Lite
Nutrition Facts
Amount per 28 g (1 oz) Calories 128 From Fat 4| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1 g | 1% |
| – Saturated Fat | 0.5g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 81mg | 3% |
| Total Carbohydrates | 25g | 8% |
| – Dietary Fiber | 1g | 3% |
| – Sugar | 4g | – |
| Protein | 1g | 1% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 1% |
Caramel Lite
Nutrition Facts
Amount per 28 g (1 oz) Calories 115| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1 g | 1% |
| – Saturated Fat | 0.7g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 25g | 8% |
| – Dietary Fiber | 1g | 3% |
| – Sugar | 3g | – |
| Protein | 1g | 1% |
| Vitamin D | – | 0% |
| Potassium | 25 mg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 0 g | 0% |
Caramel Mix Nuts
Nutrition Facts
Serving Size: 28.5 g (1 oz) Calories: 109 Calories from Fat: 4| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 0.4g | 1% |
| – Saturated Fat | 0.1g | 0% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 82mg | 3% |
| Total Carbohydrates | 26g | 9% |
| – Dietary Fiber | 1g | 3% |
| – Sugars | 18g | – |
| Protein | 1g | 1% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 1% |
Caramel SeaSalt
Nutrition Facts
Serving Size: 28.5 g (1 oz) Calories: 109 Calories from Fat: 4| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 0.4g | 1% |
| – Saturated Fat | 0.1g | 0% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 82mg | 3% |
| Total Carbohydrates | 26g | 9% |
| – Dietary Fiber | 1g | 3% |
| – Sugars | 18g | – |
| Protein | 1g | 1% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 1% |
Caramel SeaSalt Lite
Nutrition Facts
Amount per 28 g (1 oz) Calories 128| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1.5 g | 1% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 88mg | 3% |
| Total Carbohydrates | 25g | 8% |
| – Dietary Fiber | 1g | 3% |
| – Sugar | 4g | – |
| Protein | 1g | 1% |
| Vitamin A | – | 0% |
| Potassium | 25 mg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 0 g | 0 % |
Cerelac Popcorn
Nutrition Facts
Serving Size: 1 Pouch (70g)Calories: 180 Calories from Fat: 30
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3.5g | 5% |
| – Saturated Fat | 1.5g | 8% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 33g | 11% |
| – Dietary Fiber | 6g | 24% |
| – Sugars | 1g | – |
| Protein | 5g | – |
| Vitamin A | – | 2% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 10% |
Coco Stacio
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 114 Calories from Fat: 27| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3g | 5% |
| – Saturated Fat | 0.7g | 4% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 107mg | 4% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 12% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 1% |
| Calcium | – | 1% |
| Iron | – | 3% |
Coconut Night
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 119 Calories from Fat: 32| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3.5g | 5% |
| – Saturated Fat | 1.1g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 108mg | 5% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 12% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 4% |
Cookies & Cream Oreo Lite
Nutrition Facts
Amount per 28 g (1 oz) Calories 108 From Fat 8| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1.5g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 10mg | 4% |
| Sodium | 21mg | 1% |
| Total Carbohydrates | 30g | 8% |
| – Dietary Fiber | 4g | 14% |
| – Sugar | 6g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 5% |
Digestive Peanuts Ninja/Nutella
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 114 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.7g | 4% |
| – Saturated Fat | 0.4g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 157mg | 7% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 13% |
| – Sugars | 1g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 3% |
Digestive Peanuts Ninja/Nutella (Lite)
Nutrition Facts
Amount per
28 g (1 oz)
Calories 107 From Fat 20
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.7g | 4% |
| – Saturated Fat | 0.4g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 13% |
| – Sugar | 1g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 3% |
* Percent Daily Values are based on 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
"Kinder Pop
Nutrition Facts
Amount per 28 g (1 oz) Calories 110 From Fat 19| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.2g | 3% |
| – Saturated Fat | 0.6g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 21mg | 1% |
| Total Carbohydrates | 21g | 7% |
| – Dietary Fiber | 4g | 14% |
| – Sugars | 2g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 5% |
kinder Pop (Lite)
Nutrition Facts
Amount per 28 g (1 oz) Calories 108 From Fat 8| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1.5g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 21mg | 1% |
| Total Carbohydrates | 30g | 8% |
| – Dietary Fiber | 4g | 14% |
| – Sugar | 6g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 5% |
Kunafa Popcorn
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 117 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.6g | 4% |
| – Saturated Fat | 0.5g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrates | 20g | 7% |
| – Dietary Fiber | 3g | 13% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 2% |
| Iron | – | 4% |
Lotus cream
Nutrition Facts
Amount per 28 g (1 oz) Calories 113 From Fat 25| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.9g | 4% |
| – Saturated Fat | 1g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 128mg | 5% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 11% |
| – Sugars | 4g | – |
| Protein | 3g | 5% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 4% |
Popcorn Cookies and Cream / Oreo Org
Nutrition Facts
Amount per 28 g (1 oz) Calories 110 From Fat 19| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.2g | 3% |
| – Saturated Fat | 0.6g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 21mg | 1% |
| Total Carbohydrates | 21g | 7% |
| – Dietary Fiber | 4g | 14% |
| – Sugars | 2g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 5% |
Rainbow
Nutrition Facts
Amount per 28 g (1 oz) Calories 116 From Fat 26| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.9g | 5% |
| – Saturated Fat | 0.7g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 111mg | 5% |
| Total Carbohydrates | 20g | 7% |
| – Dietary Fiber | 3g | 12% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 1% |
| Calcium | – | 1% |
| Iron | – | 3% |
Rose water
Nutrition Facts
Amount per
Amount Per Serving 28 g (1 oz)
Calories 114 From Fat 27
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 3g | 5% |
| – Saturated Fat | 0.7g | 4% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 107mg | 4% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 12% |
| – Sugars | 3g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 1% |
| Calcium | – | 1% |
| Iron | – | 3% |
* Percent Daily Values are based on 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
"Strawberry Cheese Cake
Nutrition Facts
Amount per
28 g (1 oz)
Calories 109 From Fat 20
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.3g | 3% |
| – Saturated Fat | 0.5g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 118mg | 5% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 3g | 11% |
| – Sugars | 5g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 2% |
| Iron | – | 3% |
* Percent Daily Values are based on 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
"Savory Flavors
Cheddar Creamy
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 116 Calories from Fat: 26| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.9g | 4% |
| – Saturated Fat | 0.6g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 389mg | 16% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 4g | 15% |
| – Sugars | 0g | – |
| Protein | 4g | 7% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 3% |
Chillinachos and cheese
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 112 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.6g | 4% |
| – Saturated Fat | 0.5g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 860mg | 36% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 4g | 15% |
| – Sugars | 0g | – |
| Protein | 3g | 7% |
| Vitamin A | – | 7% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 4% |
French cheese
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 116 Calories from Fat: 26| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.9g | 4% |
| – Saturated Fat | 0.6g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 389mg | 16% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 4g | 15% |
| – Sugars | 0g | – |
| Protein | 4g | 7% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 3% |
Greek Yoghurt & Mint
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 150 Calories from Fat: 90| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 7g | 11% |
| – Saturated Fat | 1g | 5% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrates | 15g | 5% |
| – Dietary Fiber | 3g | 12% |
| – Sugars | 0g | – |
| Protein | 2g | 6% |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 4% |
Just Salt
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 100| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 1g | 1% |
| – Saturated Fat | 0.2g | 1% |
| – Trans Fat | 0g | 0% |
| Cholesterol | 1mg | 0% |
| Sodium | 319mg | 13% |
| Total Carbohydrates | 21g | 7% |
| – Dietary Fiber | 4g | 16% |
| – Sugars | 0g | – |
| Protein | 3g | 7% |
| Vitamin A | – | 1% |
| potassium | 75mg | 2% |
| Calcium | – | 0% |
| Iron | 1mg | 5% |
Kettle Corn
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 107 Calories from Fat: 4| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 0.4g | 1% |
| – Saturated Fat | 0.1g | 0% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 25g | 8% |
| – Dietary Fiber | 1g | 3% |
| – Sugars | 18g | – |
| Protein | 3g | 7% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 5% |
Pickle & Butter
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 127 Calories from Fat: 23| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.5g | 4% |
| – Saturated Fat | 0.4g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 273mg | 15% |
| Total Carbohydrates | 18g | 6% |
| – Dietary Fiber | 4g | 14% |
| – Sugars | 0g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 3% |
Pizza
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 119 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.7g | 4% |
| – Saturated Fat | 0.4g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 151mg | 6% |
| Total Carbohydrates | 20g | 7% |
| – Dietary Fiber | 4g | 16% |
| – Sugars | 0g | – |
| Protein | 4g | 7% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 4% |
Salt & Vinegar
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 107 Calories from Fat: 22| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.5g | 4% |
| – Saturated Fat | 0.4g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 843mg | 35% |
| Total Carbohydrates | 18g | 6% |
| – Dietary Fiber | 4g | 14% |
| – Sugars | 0g | – |
| Protein | 3g | 6% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 0% |
| Iron | – | 3% |
Tabasco & Lime
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 112 Calories from Fat: 24| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.6g | 4% |
| – Saturated Fat | 0.5g | 2% |
| – Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 860mg | 36% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 4g | 15% |
| – Sugars | 0g | – |
| Protein | 3g | 7% |
| Vitamin A | – | 7% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 4% |
Yellow Cheese
Nutrition Facts
Serving Size: 28 g (1 oz) Calories: 116 Calories from Fat: 26| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 2.9g | 4% |
| – Saturated Fat | 0.6g | 3% |
| – Trans Fat | 0g | – |
| Cholesterol | 1mg | 0% |
| Sodium | 389mg | 16% |
| Total Carbohydrates | 19g | 6% |
| – Dietary Fiber | 4g | 15% |
| – Sugars | 0g | – |
| Protein | 4g | 7% |
| Vitamin A | – | 1% |
| Vitamin C | – | 0% |
| Calcium | – | 1% |
| Iron | – | 3% |
Muscle Flavors
Muscle Popcorn - Strawberry
Nutrition Facts
Amount Per Serving 70 gCalories 225 Calories from Fat –
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 7g | 9% |
| – Saturated Fat | 4g | 20% |
| – Trans Fat | 0g | – |
| Cholesterol | 38mg | 12% |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 25.5g | 4% |
| – Dietary Fiber | 3g | 26% |
| – Sugar | 3g | – |
| Protein | 15g | 26% |
| Vitamin A | – | 2% |
| Potassium | 225mg | 5% |
| Calcium | 145mg | 12% |
| Iron | – | – |
Muscles Popcorn - Choco Dip
Nutrition Facts
Amount Per Serving 28 g Calories 120| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 4.5g | 6% |
| – Saturated Fat | 2.5g | 12% |
| – Trans Fat | 0g | – |
| Cholesterol | 10mg | 3% |
| Sodium | 20mg | 1% |
| Total Carbohydrates | 14g | 5% |
| – Dietary Fiber | 3g | 11% |
| – Sugar | 0 g | – |
| Protein | 6g | |
| Vitamin A | – | 2% |
| Potassium | 230 mg | 6% |
| Calcium | 140 mg | 12% |
| Iron | – | 10% |
Muscles Popcorn - Cookies & Cream
Nutrition Facts
Amount Per Serving: 70 g Calories: 230 Calories from Fat: 50| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 7g | 9% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | – |
| Cholesterol | 34mg | 12% |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 25g | 4% |
| Dietary Fiber | 3g | 26% |
| Sugar | 4 g | – |
| Protein | 13g | 26% |
| Calcium | 145 mg | 12% |
| Potassium | 240 mg | 6% |
| Vitamin A | – | 2% |
| Iron | – | 10% |
Muscles Popcorn - Vanilla Ice Cream
Nutrition Facts
Amount Per Serving: 28 g Calories: 130| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | – |
| Cholesterol | 5mg | 2% |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | 3g | 11% |
| Sugar | 5 g no added sugar | – |
| Protein | `6.5g | 24% |
| Potassium 240mg 6% | Vitamin C 0% |
| Calcium 145mg 12% | Iron 10% |
About Us
Let’s Popcorn is built around one simple idea: popcorn should be light, flavorful, and genuinely fun without the burden that tends to accompany most oily popcorn products.
That’s why we do things differently.
We are producers of premium air-popped popcorn, which is made through using only hot air to pop the finest mushroom kernels instead of utilizing heavy oils. This approach allows each kernel to pop perfectly, produce a crisp texture, and a snack that feels as good as it tastes.
